Level Name Casting Time Mana Cost Healed Max Heal per Second Healed per Mana
1 Salve 1.5 8 9 2.4 1.13
6 Minor Healing 1.5 10 20 5.33 2
20 Light Healing 2 28 65 15.29 2.32
36 Healing 2.5 65 175 36.84 2.69
57 Greater Healing 3 115 350 66.67 3.04
62 Chloroblast(old) 3.75 331 1044 174 3.15
65 Trushar's Mending(old) 3 370 850 161.9 2.3
65 Trushar's Mending(new) 3 330 1048 199.62 3.18
67 Muada's Mending(old) 3 456 1165 221.9 2.55
67 Muada's Mending(new) 3 376 1206 229.71 3.21
72 Monohten Mending Rk3 3 433 1430 272.38 3.3














(Max Heal per Second is calculated by (healed amount)/(cast time + recast time of 2.25s)