Rarrum's Beastlord Item Database
(High-end Items)
Zone | Mob | Name | Slot | HP | Misc |
? | ? | Band of the Wildspirits | Wrist | 465 | |
? | ? | Brumal Fists of Whirling Sleet | Weapon | 450 | h2h 42/21 |
? | ? | Burning Heart of Sothgar | Range | 420 | Pet Focus(Servitor of Scale) |
? | ? | Carved Blood Ice Choker | Neck | 450 | 35% detr spell duration(75) |
? | ? | Daggerscale Visor | Face | 465 | Cleave VII |
? | ? | Earring of the Ageless | Ear | 350 | |
? | ? | Everflame Torch of Ashengate | Range | 415 | 35% buff extension |
? | ? | Fleshmelter, Lethar's Maul | Weapon | 490 | 1hb 40/21 |
? | ? | Flickering Cloak of Embers | Back | 410 | 35% bene range focus |
? | ? | Frost-Scarred Giant Hide Bracer | Wrist | 505 | 20% det mana pres, 450hp clicky |
? | ? | Icecracker | Weapon | 375 | h2h 33/20 |
? | ? | Idol of Kangur Vafta Veor | Range | 345 | 45% haste, Sharpshooting VI |
? | ? | Lorekeeper's Veil | Face | 335 | 30% detr spell duration |
? | ? | Luminous Froststeel Warclub | Weapon | 405 | 1hb 33/23, 882dd proc |
? | ? | Mantle of the Deep Ice | Shoulder | 330 | 45% haste, clicky 360 hp buff |
? | ? | Pitchfork of the Town Rebels | Range | 425 | 45% haste |
? | ? | Scorched Froststeel Ring | Finger | 445 | |
? | ? | Sleetstorm Leggings | Legs | 375 | Improved Block IV |
? | ? | Venesh`s Wildcry Boots | Foot | 460 | |
? | ? | Venesh`s Wildcry Cowl | Head | 455 | Faerune |
? | ? | Venesh`s Wildcry Wristguard | Wrist | 450 | |
? | ? | Wildcry Boots | Foot | 460 | |
? | ? | Wildcry Cowl | Head | 455 | |
? | ? | Wildcry Wristguard | Wrist | 450 | |
? | ? | Wraithguard Lord Commander's Cloak | Back | 510 | 45% haste |
Acrstone | Zomm the Seventh Born | Eye of Nine Worlds | Range | 275 | Improved Block III |
Anguish | Arch Magus Vangl | Beaded Hoop of Demise | Ear | 310 | |
Anguish | Arch Magus Vangl | Cape of Catastrophe | Back | 310 | |
Anguish | Arch Magus Vangl | Flayed Flesh Handwraps | Weapon | 300 | h2h 32/20 |
Anguish | Arch Magus Vangl | Mask of Forbidden Rites | Face | 310 | 30% detr spell range |
Anguish | Arch Magus Vangl | Ring of Deterrence | Finger | 320 | 20% bene mana pres |
Anguish | Arch Magus Vangl, Mata Muram | Savagesoul Jerkin of the Wilds | Chest | 355 | 55% nuke focus for Savage Ice, clicky effect on pet (short term defensive + offensive) |
Anguish | Arch Magus Vangl, Mata Muram | Savagesoul Legguards of the Wilds | Legs | 325 | 45% cold nuke focus |
Anguish | Hanvar | Cloak of Regretful Transgressions | Back | 315 | |
Anguish | Hanvar | Mace of Grim Tidings | Weapon | 300 | 1hb 32/22 |
Anguish | Hanvar | Ring of the Beast | Finger | 300 | clicky 270hp buff |
Anguish | Hanvar | Shield of the Planar Assassin | Shield | 300 | |
Anguish | Hanvar | Shoulderpads of Warfare | Shoulder | 305 | Ferocity V |
Anguish | Hanvar | Totem of the Chimera | Range | 310 | |
Anguish | Jelvan | Aneuk Dagger of Eye Gouging | Weapon | 300 | 1hp 28/23 |
Anguish | Jelvan | Cloak of Wailing Woes | Back | 300 | 1hp 28/23 |
Anguish | Jelvan | Earring of Dark Conflict | Ear | 300 | 30% bene spell range |
Anguish | Jelvan | Girdle of the Fleet | Waist | 305 | 46% haste |
Anguish | Keldovan | Blood-Polished Hammer | Weapon | 380 | 2hb 64/28 |
Anguish | Keldovan | Choker of Imprisoned Visions | Neck | 310 | |
Anguish | Keldovan | Mace of Tortured Nightmares | Weapon | 300 | 1hb 33/22 |
Anguish | Keldovan | Pauldrons of the Legion | Shoulder | 300 | |
Anguish | Keldovan | Rigid Ring of Prowess | Finger | 300 | |
Anguish | Keldovan | Sorrowmourn Stone | Range | 300 | 45% cold nuke focus |
Anguish | Keldovan | Stud of Chilling Precision | Ear | 300 | |
Anguish | Mata Muram | Chains of Anguish | Waist | 330 | 20% bene mana pres |
Anguish | Mata Muram | Girplan Hammer of Carnage | Weapon | 400 | 2hb 89/36 |
Anguish | Mata Muram | Hammer of Rancorous Thoughts | Weapon | 335 | 1hb 39/25 |
Anguish | Mata Muram | Necklace of the Steadfast Spirit | Neck | 320 | clicky 67ac and 20resists |
Anguish | Mata Muram | Ring of Persecution | Finger | 320 | 23% det spell haste, 10 mana-regen clicky |
Anguish | Mata Muram | Symbol of the Overlord | Range | 320 | clicky 10% overhaste |
Anguish | Most Bosses | Savagesoul Cap of the Wilds | Head | 315 | 45% haste |
Anguish | Most Bosses | Savagesoul Gloves of the Wilds | Hand | 310 | Improved Block III |
Anguish | Most Bosses | Savagesoul Sandals of the Wilds | Foot | 310 | Pet Focus(Servent of Chaos) |
Anguish | Most Bosses | Savagesoul Sleeves of the Wilds | Arm | 305 | |
Anguish | Most Bosses | Savagesoul Wristband of the Wilds | Wrist | 300 | |
Anguish | Ture | Belt of Contempt | Waist | 290 | 45% disease focus |
Anguish | Ture | Golem Stone Face Guard | Face | 300 | Cleave V |
Anguish | Ture | Hanvar's Hoop | Ear | 310 | clicky 81ac |
Anguish | Ture | Necklace of Stability | Neck | 300 | |
Ascent | Kessdona | Entrancing Silk Veil | Face | 275 | |
Ascent | Kessdona | Supple White Tunic | Chest | 285 | |
Ascent | Kessdona | Tear of Kessdona | Ear | 275 | Improved Dodge III |
Ascent | Rikkukin | Choker of One Hundred Diamonds | Neck | 275 | Ferocity V |
Ascent | Rikkukin | Clawhammer | Weapon | 350 | 2hb 70/32 |
Ascent | Rikkukin | Sash of Frigidity | Waist | 275 | |
Ascent | Rikkukin | Supple White Leggings | Legs | 275 | 25% bene spell range |
Ashengate | Lethar | Chord of Lethar's Sinew | Waist | 505 | |
Demiplane | Devlin | Hoop of the Dark Hunter | Ear | 355 | Ferocity VI |
Demiplane | Devlin | Invocation of the Last Dawn | Augment | Epic 2.5 special augment | |
Demiplane | Devlin | Shadowmane-Hide Cloak | Back | 335 | Cleave VI |
Demiplane | Devlin | Vule's Frozen Heart | Range | 340 | clicky summons a thrown weapon |
Demiplane | Hatchet | Anthemion Wardstaff | Range | 330 | Improved Block IV, 25% BE mana pres |
Demiplane | Hatchet | Forgotten Artist's Mesh Boots | Foot | 345 | 35% buff extension |
Demiplane | Hatchet | Hatchet's Rusted Brass Locket | Neck | 340 | Improved Dodge IV |
Demiplane | Hatchet | Piercing Ring of the Torturer | Ear | 335 | 45% haste, 60% disease focus |
Demiplane | Mayong Mistmoore | Ali-Ani, the Eyes of Mayong | Face | 375 | 20% det mana pres, 90ac 30resists clicky |
Demiplane | Mayong Mistmoore | Dometrius, the Master's Burden | Shoulder | 365 | 35% buff extension, illusion iksar clicky |
Demiplane | Mayong Mistmoore | Doomstone Band of Seeing | Finger | 375 | 90ac 30resists clicky |
Demiplane | Mayong Mistmoore | Forgotten Artist's Mesh Wristwraps | Wrist | 365 | 360 hp buff clicky |
Demiplane | Mayong Mistmoore | Moonstone Mind Scepter | Range | 375 | 10% overhaste clicky |
Demiplane | Mayong Mistmoore | Twinfang, the Immortal's Bane | Weapon | 350 | 1hb 37/22 |
Demiplane | Performer | Forgotten Artist's Mesh Pantaloons | Legs | 365 | 60% heal focus |
Demiplane | Performer | Forgotten Artist's Mesh Tunic | Chest | 375 | 45% haste, 20% bene mana pres |
Demiplane | Performer | Mask of the Forsaken | Face | 345 | 30% bene spell range |
Demiplane | Performer | Obsidian Cummerbund | Waist | 350 | Ferocity VI, 60% cold nuke focus |
Demiplane | Redfang | Chiseled Skullbone Ring | Finger | 340 | Cleave VI |
Demiplane | Redfang | Cryptwood Tonfa | Weapon | 305 | h2h 31/18 |
Demiplane | Redfang | Echo Trinket | Charm | 350 | 35% buff extension |
Demiplane | Redfang | Vermilion Batfur Cape | Back | 305 | |
Demiplane | Redfang | Vermilion Batfur Sash | Waist | 335 | Pet Focus(Spire Servant) |
Demiplane | Roley | Band of Broken Vows | Finger | 345 | 60% heal focus |
Demiplane | Tris Wallow III | Alluring Amethyst Amulet | Neck | 350 | Improved Dodge IV |
Demiplane | Wailing Sisters | Forgotten Artist's Mesh Gloves | Hand | 325 | 60% cold nuke focus |
Demiplane | Zu-Thuuli | Ancient Cudgel of Slaughter | Weapon | 415 | 2hb 68/29 |
Demiplane | Zu-Thuuli | Band of Shattered Stone | Finger | 335 | 35% det range focus |
Demiplane | Zu-Thuuli | Forgotten Artist's Mesh Skullcap | Head | 345 | Cleave VI |
Demiplane | Zu-Thuuli | Forgotten Artist's Mesh Sleeves | Arm | 335 | |
Demiplane | Zu-Thuuli | Leering Coldstone Mask | Face | 320 | Sharpshooting VI |
Demiplane | Zu-Thuuli | Runic Bloodstained Maul | Weapon | 305 | 1hb 38/24 |
Devastation | Titanothon | Pendant of Eternal Conflict | Neck | 300 | |
Devastation | Several Bosses | Engraved Earring of Endless Rage | Ear | 260 | Ferocity III |
Devastation | Several Bosses | Wolf Hide Gloves of the Corrupt | Hand | 265 | |
Dreadspire | Vule | Crystallized Teardrop of Vule | Augment | 90 | |
Dreadspire | Vule | Forged Silver Fang | Augment | 165 | |
Elddar Forest | Lugnah the Arcane | Choker of the Nodgha | Neck | 285 | |
Elddar Forest | Lugnah the Arcane | Mantle of the Nodgha | Shoulder | 275 | |
Elddar Forest | Vertekin the Soothsayer | Cloak of the Vorzek Soothsayer | Back | 330 | Sharpshooting VI |
Elddar Forest | Vertekin the Soothsayer | Vertekin's Blessing of Combat | Augment | 110 | |
Lair of Korlach | Leviathan | Cord of Nine Lives | Neck | 315 | |
Lair of Korlach | Leviathan | Imbued Shoulderguards of the Leviathan | Shoulder | 275 | 41% haste, Ferocity IV |
Lair of Korlach | Leviathan | Torn Deathshed Cloak | Back | 270 | 40% heal focus |
Lair of Korlach | Leviathan | Witheran Scale Mask | Face | 275 | |
Lodge of the Fang | Shyra | Basilisk Hide Grips | Hand | 290 | 30% bene spell range |
Lodge of the Fang | Shyra | Darter Stone | Augment | 90 | |
Lodge of the Fang | Shyra | Hallowed Bloodclaw of Shadows | Weapon | 275 | h2h 34/22 |
Lodge of the Fang | Shyra | Tainted Undershore Rock | Range | 295 | clicky 30resists |
Muramite Proving Ground | Projection of Arcana | Brute's Gaudy Shoulderspines | Shoulder | 255 | |
Muramite Proving Ground | Projection of Arcana | Eyepatch of Expert Archery | Face | 210 | Sharpshooting I |
Muramite Proving Ground | Projection of Arcana | Gloves of the Adept | Hand | 275 | 41% haste |
Muramite Proving Ground | Projection of Arcana | Stud of Focused Aptitude | Ear | 275 | |
Muramite Proving Ground | Projection of Arcana | Two-Toned Fur Cape | Back | 280 | |
Muramite Proving Ground | Projection of Body | Clawed Earring of Determination | Ear | 275 | 25% detr spell range |
Muramite Proving Ground | Projection of Body | Cloak of Flinty Resolve | Back | 270 | |
Muramite Proving Ground | Projection of Body | Mantle of Iron Will | Shoulder | 290 | |
Muramite Proving Ground | Projection of Body | Relentless Guardian's Staff | Weapon | 275 | 1hb 29/21 |
Muramite Proving Ground | Projection of Body | Sleeves of the Steadfast | Arm | 275 | Improved Block III |
Muramite Proving Ground | Projection of Mind | Bloodband of Malice | Finger | 280 | |
Muramite Proving Ground | Projection of Mind | Earring of Mental Incursion | Ear | 280 | Improved Dodge III |
Muramite Proving Ground | Projection of Mind | Leggings of Fearsome Deeds | Legs | 280 | |
Muramite Proving Ground | Projection of Mind | Ring of Ire Intent | Finger | 275 | 18% detr mana pres |
Muramite Proving Ground | Projection of Mind | Warped Mask of Animosity | Face | 275 | clicky 12regen |
Muramite Proving Ground | Projection of Power | Cloak of the Faithless | Back | 275 | |
Muramite Proving Ground | Projection of Power | Fangs of the Serpent | Weapon | 280 | h2h 32/21 |
Muramite Proving Ground | Projection of Power | Shawl of Nefarious Favor | Shoulder | 275 | 25% buff duration |
Muramite Proving Ground | Projection of Power | Wristband of Spectral Corruption | Wrist | 275 | |
Muramite Proving Ground | Projection of Realms | Belt of Inevitable Conversion | Waist | 275 | |
Muramite Proving Ground | Projection of Realms | Ring of Fluid Perception | Finger | 280 | |
Muramite Proving Ground | Projection of Realms | Sandals of Constant Change | Foot | 275 | 18% bene mana pres |
Muramite Proving Ground | Projection of Realms | Sapphire Choker of Adaptation | Neck | 280 | Cleave IV |
Muramite Proving Ground | Projection of Realms | Soulskive | Weapon | 275 | 1hp 26/21 |
Muramite Proving Ground | Projection of Realms | Veil of Intense Evolution | Face | 270 | clicky 40atk |
Muramite Proving Ground | Projection of Tactics | Cudgel of the Watchful Dragorn | Weapon | 360 | 2hb 69/29 |
Muramite Proving Ground | Projection of Tactics | Headband of Heightened Cognizance | Head | 280 | faerune |
Muramite Proving Ground | Projection of Tactics | Mask of Uncanny Sight | Face | 280 | 45% haste |
Muramite Proving Ground | Projection of Tactics | Misty Globe | Range | 275 | |
Muramite Proving Ground | Projection of Tactics | Pendant of Stilled Time | Neck | 270 | |
Nargilor Pits | Emperor Draygun | Dark Nargilor Shard of Divination | Augment | 90 | |
Nargilor Pits | Emperor Draygun | Leather Sleeves of the Cursed Lich | Arm | 290 | 30% bene spell haste |
Nargilor Pits | Emperor Draygun | Nargilor-Encrusted Ring | Finger | 295 | 23% det spell haste, 10 mana-regen clicky |
Nargilor Pits | Emperor Draygun | Shard of Nargilor Magic | Augment | 125 | |
Nest | T`Shara | Hammer of the Deep Nest | Weapon | 250 | 1hb 25/20 |
Nest | T`Shara | Mask of the Dawn Scorcher | Face | 265 | 15% bene mana pres |
Nest | T`Shara | Weighted Loop of Eternal Battle | Ear | 265 | 46% haste, Ferocity IV |
Nest | Circle of Drakes | Cape of Dragon Scales | Back | 290 | |
Nest | Circle of Drakes | Disc of the Dragon Kind | Augment | 165 | |
Nest | Circle of Drakes | Ore of the Nest | Augment | 90 | |
Nest | Vishimtar | Accursed Earhoop of Pain | Ear | 330 | 20% bene mana pres |
Nest | Vishimtar | Belt of the Black Dragon | Waist | 335 | Ferocity V |
Nest | Vishimtar | Cloak of Deepshadow | Back | 325 | |
Nest | Vishimtar | Dark Heart of Vishimtar | Augment | 175 | |
Nest | Vishimtar | Obsidian Pauldrons | Shoulder | 325 | 50% heal focus |
Nest | Vishimtar | Rod of Shaded Wrath | Weapon | 415 | 2hb 91/35 |
Razorthorn | Ghost Guardian | Hoop of Seething Rage | Ear | 355 | |
Razorthorn | Ghost Guardian | Ragestone Adorned Ring | Finger | 355 | |
Razorthorn | Snowtail Guardian | Band of Seething Rage | Finger | 380 | Improved Dodge IV |
Razorthorn | Snowtail Guardian | Ragestone Adorned Earhoop | Ear | 340 | 60% cold nuke focus |
Razorthorn | Snowtail Guardian | Wristwraps of Burning Rage | Wrist | 365 | 60% heal focus, Improved Block IV |
Razorthorn | Sullon Zek | Battleworn Symbol of Rage | Charm | 345 | 45% haste |
Razorthorn | Sullon Zek | Roughcut Band of Rage | Finger | 365 | 30% bene spell haste |
Razorthorn | Sullon Zek | Spiked Cudgel of Rage | Weapon | 350 | 1hb 38/24 |
Razorthorn | Sullon Zek | Spiked Faceguard of Rage | Face | 360 | Ferocity VI |
Razorthorn | Sullon Zek | Tattered Belt of Rage | Waist | 345 | |
Relic | Daosheen | Crystal Pendant of Force | Neck | 360 | Cleave VI |
Relic | Ashenback | Dragonskull of Relic | Face | 305 | 45% haste |
Relic | Ashenback | Stretched Dragonback Bracer | Wrist | 310 | 35% buff duration |
Relic | Porthio | Agate of Transfusion | Augment | 190 | |
Relic | Porthio | Mask of the Second Born | Face | 335 | 60% heal focus |
Relic | Porthio | Porthio's Ring of Shadows | Finger | 330 | |
Relic | Porthio | Shademaul | Weapon | 325 | 1hb 34/22 |
Relic | Shar`Drahn | Hood of the Relic Born | Shoulder | 320 | 60% disease focus |
Relic | Tsikut | Dragontamer Sleeves | Arm | 315 | |
Relic | Tsikut | Sash of Seven Scales | Waist | 305 | 35% bene spell range |
Riftseekers | King Gelaqua | Allin's Mace | Weapon | 265 | 1hb 32/21 |
Riftseekers | King Gelaqua | Britalic's Earring | Ear | 265 | |
Riftseekers | King Gelaqua | Crystal Hilted Shinai | Weapon | 260 | h2h 29/19 |
Riftseekers | King Gelaqua | Cynin's Mask | Face | 275 | Cleave III |
Riftseekers | King Gelaqua | Ilsin's Cloak | Back | 270 | clicky 8% overhaste |
Riftseekers | King Gelaqua | Ilsin's Mantle | Shoulder | 275 | 45% haste, Sharpshooting III |
Riftseekers | Queen Pyrilonis | Crystal Dagger | Weapon | 265 | 1hp 24/17 |
Riftseekers | Queen Pyrilonis | Kira's Slippers | Foot | 270 | |
Riftseekers | Queen Pyrilonis | Lana's Crystal Shield | Shield | 275 | 7 mana-regen clicky |
Riftseekers | Queen Pyrilonis | Puja's Ring of Fire | Finger | 265 | |
Riftseekers | Queen Pyrilonis | Quellon's Belt | Waist | 270 | |
Riftseekers | Queen Pyrilonis | Totem of Pyrilonis | Range | 275 | faerune |
Riftseekers | Queen Pyrilonis | Yelnia's Tunic | Chest | 285 | |
Riftseekers | Queen Pyrilonis | Zulaqua's Cloak | Back | 260 | Pet Focus(Minion of Discord) |
Sendaii`s Lair | Queen Sendaii | Earring of Frozen Poison | Ear | 295 | clicky 270hp buff |
Sendaii`s Lair | Queen Sendaii | Petrified Drachnid Egg | Augment | 150 | |
Sendaii`s Lair | Queen Sendaii | Royal Jewel of Protection | Augment | 90 | |
Sendaii`s Lair | Queen Sendaii | Salt-Encrusted Eyepatch | Face | 270 | clicky 270hp buff |
Sendaii`s Lair | Queen Sendaii | Tribal Helm of the Drone | Head | 300 | |
Skylance | Daosheen | Badge of the Skylance Guard | Augment | 115 | |
Skylance | Daosheen | Crystal Globe of Spirits | Range | 365 | 45% haste |
Snarlstone Dens | Bloodeye | Gem of Feral Shielding | Augment | 90 | |
Snarlstone Dens | Bloodeye | Stone of Focused Rage | Augment | 0 | |
Snarlstone Dens | Bloodeye | Wristband of Seething Rage | Wrist | 290 | |
Sverag | Several Bosses | Blood Quenched Visor of Animosity | Face | 355 | Ferocity VI |
Sverag | Several Bosses | Coalesced Drop of Focused Thought | Augment | 165 | |
Sverag | Several Bosses | Earring of Preserved Restraint | Ear | 345 | |
Sverag | Several Bosses | Elaborate Iron Idol of Contention | Range | 320 | Ferocity VI |
Sverag | Several Bosses | Embroidered Silverweave Cord of Conflict | Waist | 335 | |
Sverag | Several Bosses | Shadowed Stone of Hidden Flame | Augment | 90 | |
Tacvi | Pixtt Kretv Krakxt | Bulwark of Lost Souls | Shield | 270 | 40% heal focus |
Tacvi | Pixtt Kretv Krakxt | Death's Head Mace | Weapon | 280 | 1hb 30/23 |
Tacvi | Pixtt Kretv Krakxt | Golden Idol of Destruction | Range | 255 | |
Tacvi | Pixtt Kretv Krakxt | Ring of Organic Darkness | Finger | 275 | clicky 8% overhaste |
Tacvi | Pixtt Riel Tavas | Armband of Writhing Shadow | Arm | 270 | Improved Dodge III |
Tacvi | Pixtt Riel Tavas | Mask of the Void | Face | 265 | Cleave III |
Tacvi | Pixtt Riel Tavas | Ring of the Serpent | Finger | 270 | 40% heal focus, faerune |
Tacvi | Pixtt Riel Tavas | Ruby of Determined Assault | Range | 275 | Ferocity III |
Tacvi | Pixtt Xxeric Kex | Bracer of Grievous Harm | Wrist | 270 | faerune |
Tacvi | Pixtt Xxeric Kex | Glinting Onyx of Might | Augment | 120 | |
Tacvi | Pixtt Xxeric Kex | Glyphed Sandstone of Idealism | Augment | 0 | |
Tacvi | Pixtt Xxeric Kex | Ragestone of Hateful Thoughts | Augment | 120 | |
Tacvi | Pixtt Xxeric Kex | Shimmering Granite | Augment | 120 | |
Tacvi | Tunat`Muram Cuu Vauax | Dark Tunic of the Enslavers | Chest | 295 | 18% bene mana pres |
Tacvi | Tunat`Muram Cuu Vauax | Greaves of the Dark Ritualist | Legs | 285 | 25% bene spell range |
Tacvi | Zun`Muram Kvxe Pirik | Girdle of the Zun'Muram | Waist | 285 | |
Tacvi | Zun`Muram Kvxe Pirik | Pauldron of Dark Auspices | Shoulder | 280 | 25% bene spell range, clicky 24ds |
Tacvi | Zun`Muram Mordl Delt | Shroud of the Legion | Back | 285 | |
Tacvi | Zun`Muram Shaldn Boc | Loop of Entropic Hues | Ear | 280 | Improved Dodge III, 30% bene spell haste(67cap) |
Tacvi | Zun`Muram Shaldn Boc | Supple Slippers of the Stargazer | Foot | 275 | |
Tacvi | Zun`Muram Shaldn Boc | Zun'Muram's Scepter of Chaos | Weapon | 260 | 1hb 31/22 |
Tacvi | Zun`Muram Yihst Vor | Gloves of Coalesced Flame | Hand | 280 | |
Tacvi | Zun`Muram Yihst Vor | Pendant of Discord | Neck | 285 | 7 mana-regen clicky |
Temple of Korlach | Council of Nine | Repugnant Undead Shiliskin Mask | Face | 290 | Ferocity V |
Temple of Korlach | Council of Nine | Solidified Shadow Spine Magical Taint | Augment | 90 | |
Temple of Korlach | Council of Nine | Undead Shiliskin Hide Boots | Foot | 285 | |
The Root of Ro | Suchun | Cape of Cremation | Back | 350 | 45% haste |
The Root of Ro | Suchun | Earring of the Blood Warden | Ear | 360 | 60% heal focus |
The Root of Ro | Suchun | Pauldrons of the Burning Prince | Shoulder | 365 | Improved Dodge IV |
The Root of Ro | Suchun | Smoldered Gem of Battle | Augment | 115 | |
Theater of Blood | Anastasia | Aelly's Earring | Ear | 350 | 45% haste |
Theater of Blood | Anastasia | Ervaj's Neckguard | Neck | 355 | Cleave VI |
Theater of Blood | Anastasia | Insidious Corruption | Augment | 110 | |
Theater of Blood | Anastasia | Spaulders of Tainted Beauty | Shoulder | 340 | |
Theater of Blood | Gnarlibramble | Gnarlibramble's Heart | Augment | 110 | |
Theater of Blood | Gnarlibramble | Harith's Ornament | Range | 340 | 35% bene spell range |
Theater of Blood | Gnarlibramble | Prickly Earring | Ear | 350 | Ferocity VI |
Theater of Blood | Maestro Tan`lor | Gleaming Pageant Spaulders | Shoulder | 340 | 35% buff duration |
Theater of Blood | Talili | Spirit Totem Etched Leggings | Legs | 245 | 30% cold nuke focus |
Theater of Blood | Talili? | Spirit Totem Etched Tunic | Chest | 275 | clicky dot(Festering Malady) |
Theater of Blood | Valik the Cruel | Valik's Cape of Flight | Back | 340 | 60% heal focus |
Theater of Blood | Valik the Cruel | Valik's Stone of Accuracy | Augment | 110 | |
Theater of Blood | Various Shadowmane | Spirit Totem Etched Arms | Arm | 225 | 25% bene spell haste |
Theater of Blood | Various Shadowmane | Spirit Totem Etched Boots | Foot | 230 | |
Theater of Blood | Various Shadowmane | Spirit Totem Etched Cap | Head | 235 | faerune |
Theater of Blood | Various Shadowmane | Spirit Totem Etched Gloves | Hand | 230 | 45% haste |
Theater of Blood | Various Shadowmane | Spirit Totem Etched Wristcuff | Wrist | 220 | |
Theater of Blood | Vasella Fireblood | Hammer of Shadows | Weapon | 320 | 1hb 32/20 |
Theater of Blood | Vasella Fireblood | Stone of Vampiric Shadows | Augment | 110 | |
Theater of Blood | Vasella Fireblood | Vasella's Bloodstained Bracelet | Wrist | 345 | clicky 360 hp buff |
Theater of Blood | Vasella Fireblood | Vasella's Shadowy Cape | Back | 340 | 60% cold nuke focus |
Thundercrest | Yar'Lir | Crystallized Glass Staff | Range | 295 | 20% det mana pres |
Thundercrest | Yar'Lir | Lightning Singed Mantle | Shoulder | 300 | |
Thundercrest | Yar'Lir | Mask of Raining Tears | Face | 290 | 50% cold nuke focus |
Thundercrest | Yar'Lir | Oculus of Yar`Lir | Augment | 90 | |
Thundercrest | Yar'Lir | Shroud of the Surging Storm | Back | 290 | 20% bene mana pres |
Thundercrest | Yar'Lir | Stormeye Band | Finger | 295 | clicky 27pt ds |
Thundercrest | Yar'Lir | Yarusha, the Storm's Fury | Weapon | 275 | 1hb 33/22 |
Tunare's Shrine | Guardian of High Priest | Bauble of the Priesthood | Augment | 175 | |
Tunare's Shrine | Guardian of High Priest | Blessing of Solusek Ro | Weapon | 315 | h2h 32/19 |
Tunare's Shrine | Guardian of High Priest | The Chalice of Life | Augment | 110 | |
Tunare's Shrine | Guardian of High Priest | Trinket of Ro's Folly | Range | 345 |
(Last updated 2014 January 16, 21:09 PST)
Send any comments or corrections to: rarrum@gmail.com